Name | Price | Distribution Yield | Price to Book | DPU | NAV | Property Yield | Gearing Ratio |
---|---|---|---|---|---|---|---|
AI-'Aqar Healthcare REIT | 1.22 | 6.39% | 0.95 | 0.0780 | 1.284 | 7.04% | 41.1% |
AI-Salam REIT | 0.47 | 4.89% | 0.46 | 0.0230 | 1.018 | 4.67% | 50.7% |
AmanahRaya REIT | 0.64 | 7.85% | 0.49 | 0.0503 | 1.301 | 4.91% | 45.0% |
AmFirst REIT | 0.39 | 7.84% | 0.33 | 0.0302 | 1.183 | 3.68% | 49.1% |
Atrium REIT | 1.44 | 6.77% | 1.12 | 0.0975 | 1.286 | 7.24% | 47.2% |
Axis REIT | 1.92 | 4.94% | 1.24 | 0.0949 | 1.546 | 5.89% | 30.9% |
Capitaland Malaysia Trust | 0.56 | 3.32% | 0.49 | 0.0184 | 1.122 | 2.70% | 35.9% |
Hektar REIT | 0.60 | 4.22% | 0.52 | 0.0253 | 1.160 | 4.04% | 47.2% |
IGB REIT | 1.65 | 3.65% | 1.47 | 0.0603 | 1.125 | 5.55% | 23.2% |
IGB Commercial REIT | 0.56 | 7.02% | 0.56 | 0.0393 | 1.007 | 4.02% | 26.0% |
KIP REIT | 0.90 | 7.56% | 0.77 | 0.0680 | 1.165 | 6.66% | 35.2% |
KLCC Property Holdings | 7.03 | 4.78% | 0.98 | 0.3360 | 7.210 | 5.03% | 13.2% |
Pavilion REIT | 1.30 | 3.39% | 1.03 | 0.0441 | 1.265 | 4.02% | 34.8% |
Sentral REIT | 1.00 | 7.41% | 0.81 | 0.0741 | 1.230 | 5.89% | 37.0% |
Sunway REIT | 1.51 | 4.04% | 1.01 | 0.0610 | 1.497 | 5.25% | 40.9% |
Tower REIT | 0.50 | 4.46% | 0.27 | 0.0221 | 1.859 | 2.20% | 32.5% |
UOA REIT | 1.13 | 7.65% | 0.77 | 0.0864 | 1.470 | 5.22% | 39.4% |
YTL Hospitality REIT | 0.93 | 4.48% | 0.57 | 0.0416 | 1.629 | 4.55% | 41.7% |
Average | 5.59% | 0.77 |
Last updated: 13 August 2022
IGB Commercial REIT was listed in September 2021. Its DPU shown in table was an annualised figure for the period between January and December 2021. Meanwhile, Sunway REIT’s latest financial year consisted of an 18-month period ending 31 December 2021.
The information contained on this website is for general information purposes only. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
Need help interpreting the REIT data? Then read our guide on 5 Important Factors You Need to Consider Before Investing in Any REIT
Are you a REIT investor? Find out how to pick only the best-managed REITs that are able to pay you a long-term growing dividend and appreciate in value over time. Click here to see how »